FXE-L600.50+
Datasheet
| Product Id | 10600611 |
| Max. Load capacity Flat From | 15 mm |
| Max load | 600 Kg |
| Clamping surface | 372 x 52 mm |
| Max. Operation temperature | 80 °C |
| Breakaway | 22 kN |
| Pole Type | 50+ |
| Poles Q.ty | 6 |
| Width | 420 mm |
| Length | 95 mm |
| Height | 476 mm |
| Weight | 31 Kg |
FXE-L600.50+
Image
FXE-L600.50+
Pole Schema 50+
FXE-L600.50+
Pole Specifications 50+
Pole Type 50+ has a strengthening magnetic system with the same pole size as the pole type 50. This means on poor surfaces, the holding force can be improved, especially if pole extensions are required. With air gap 0, the pole type reaches 50+.
FXE-L600.50+
Max. Load capacity at sheets and 4-edge pipes
| Thikness | Load | Load Max Dimensions |
|---|---|---|
| 4 mm | 100 Kg | 2000 x 1000 mm |
| 6 mm | 200 Kg | 2500 x 1000 mm |
| 8 mm | 300 Kg | 2500 x 1000 mm |
| 10 mm | 350 Kg | 3000 x 1000 mm |
| 15 mm | 600 Kg | 4000 x 1000 mm |
FXE L
Available models
| Model | Max. Load | Poles | Magnetic Anchoring surface | Weight | ||
|---|---|---|---|---|---|---|
| From Thikness | Load | Type | Quantity | |||
| FXE-L400.50+ | 15 mm | 400 Kg | 50+ | 4 | 244 x 52 mm | 23 Kg |
| FXE-L600.50+ | 15 mm | 600 Kg | 50+ | 6 | 372 x 52 mm | 31 Kg |
| FXE-L1000.50+ | 15 mm | 1000 Kg | 50+ | 10 | 628 x 52 mm | 44 Kg |
| Safety factor 3 | Test Method EN 13155 | Max Operating Temperature 80 °C | ||||
Complete Range FXE
Lightweight
FXE 50
Electro-permanent magnetic lifters equipped with Pole Type 50 with a load capacity from 150 to 1600 kg.
FXE 50+
Permanent-electromagnetic lifters equipped with Pole Type 50+ with a load capacity of 150 to 2400 kg.
FXE L
Permanent-electromagnetic lifters in long narrow design equipped with Pole Type 50+ with a load capacity of 400 to 1000 kg.