FXL-Block
Electro-permanent magnetic blocks
FXL magnetic clamping blocks with customizable dimensions and design. They can be manufactured with one or more clamping surfaces and different pole sizes. The FXL blocks are controlled via an FXLC control unit, optionally with a single channel or multiple channels to allow separate control of the individual clamping surfaces.
FXL-Block
Available models
| Model | Dimensions | Clamping surfaces | Poles | Weight | Control unit | |||
|---|---|---|---|---|---|---|---|---|
| Width | Length | Height | Type | Quantity | ||||
| FXL-B 1x8/50 | 310 mm | 230 mm | 95 mm | 1 | 50 | 8 | 48 Kg | FXL-C |
| FXL-B 1x2/70 | 200 mm | 100 mm | 66 mm | 1 | 70 | 2 | 9 Kg | FXL-C |
| FXL-B 2x2/70 | 200 mm | 100 mm | 130 mm | 2 | 70 | 4 | 18 Kg | FXL-C |
| FXL-B 1x12/70 | 420 mm | 298 mm | 115 mm | 1 | 70 | 12 | 98 Kg | FXL-C |
| FXL-B 1x24/70 | 750 mm | 298 mm | 115 mm | 1 | 70 | 24 | 170 Kg | FXL-C |
| Other models and sizes available on request | ||||||||
Complete Range FXL
Electro-permanent Magnetic Chucks
FXL-Block
Manufactured with one or more clamping surfaces and different pole sizes
FXL-Block
FXL-Block at work
No images available