CIRCULAR B SERIES
Circular Electromagnets B Series
This series of circular electromagnets are preferably used in the handling industry and in the automation sector. The coil is resin coated (protection class IP65 or IP54). The magnet housing and the outer surface are galvanized. Anchoring can be done via the central threaded hole on the back of the housing.
CIRCULAR B SERIES
Available models
| Model | Dimensions | Holding force | Power | Weight | |
|---|---|---|---|---|---|
| Diameter | Height | ||||
| 015B011 | 15 mm | 12 mm | 36 N | 2 W | 0.02 Kg |
| 018B001 | 18 mm | 11 mm | 45 N | 1.4 W | 0.02 Kg |
| 025B001 | 25 mm | 20 mm | 140 N | 3.1 W | 0.06 Kg |
| 032B001 | 32 mm | 22 mm | 230 N | 3.5 W | 0.1 Kg |
| 040B001 | 40 mm | 25.5 mm | 475 N | 5.1 W | 0.2 Kg |
| 050B001 | 50 mm | 27 mm | 750 N | 6.2 W | 0.3 Kg |
| 063B001 | 63 mm | 30 mm | 1000 N | 7.9 W | 0.6 Kg |
| 070B001 | 70 mm | 35 mm | 1500 N | 12 W | 0.9 Kg |
| 080B001 | 80 mm | 38 mm | 1800 N | 14.9 W | 1.2 Kg |
| 090B001 | 90 mm | 42 mm | 2400 N | 14 W | 1.7 Kg |
| 100B001 | 100 mm | 43 mm | 3400 N | 20.6 W | 2 Kg |
| 150B001 | 150 mm | 56 mm | 9000 N | 37 W | 6 Kg |
| 180B001 | 180 mm | 63 mm | 15000 N | 49 W | 10 Kg |
| 250B001 | 250 mm | 80 mm | 30000 N | 90 W | 26 Kg |
| Other models and sizes available on request | |||||
Complete Range ELECTROMAGNETS
CIRCULAR B SERIES
Dimensions from 15 to 250 mm.
Holding force from 36 to 30.000 N.
CIRCULAR H SERIES
Dimensions from 15 to 100 mm.
Holding force from 45 to 4.890 N.
BLOCK SHAPE
Dimensions:
Lenght from 100 to 600 mm
Large from 32 to 60 mm
Holding Force from 880 to 10.400 N.
BLOCK SHAPE PERMANENT
Dimensions:
Lenght from 150 to 200 mm
Large 60 mm.
Holding force from 1.000 to 1.530 N.
CIRCULAR PERMANENT
Dimensions from 12 to 150 mm.
Holding force from 8 to 3.500 N.
CIRCULAR B SERIES
CIRCULAR B SERIES at work
No images available