BLOCK SHAPE
Block shape Electromagnets
This series of rectangular electromagnets are mainly used for handling elements and to ensure the safety of mechanical equipment. The coil is resin coated (protection class IP65 or IP54). The magnet housing and the outer surface are galvanized. The anchoring can be done through the threaded hole.
BLOCK SHAPE
Available models
| Model | Dimensions | Holding force | Power | Weight | ||
|---|---|---|---|---|---|---|
| Width | Length | Height | ||||
| 10 31001A1 | 101.5 mm | 32 mm | 31 mm | 880 N | 6.5 W | 0.6 Kg |
| 10 31002A1 | 151.5 mm | 32 mm | 31 mm | 1500 N | 10.5 W | 1 Kg |
| 10 31003A1 | 201.5 mm | 32 mm | 31 mm | 2100 N | 12.9 W | 1.2 Kg |
| 10 31004A1 | 401.5 mm | 32 mm | 31 mm | 4700 N | 24 W | 2.6 Kg |
| 10 31005A1 | 501.5 mm | 32 mm | 31 mm | 6000 N | 30.6 W | 3.2 Kg |
| 10 31006A1 | 601.5 mm | 32 mm | 31 mm | 7200 N | 45.7 W | 4 Kg |
| 10 31007A1 | 151.5 mm | 60 mm | 49 mm | 2600 N | 22.3 W | 2.2 Kg |
| 10 31008A1 | 202 mm | 60 mm | 49 mm | 3750 N | 30.2 W | 3.1 Kg |
| 10 31009A1 | 502 mm | 60 mm | 49 mm | 10400 N | 64.9 W | 8 Kg |
| Other models and sizes available on request | ||||||
Complete Range ELECTROMAGNETS
CIRCULAR B SERIES
Dimensions from 15 to 250 mm.
Holding force from 36 to 30.000 N.
CIRCULAR H SERIES
Dimensions from 15 to 100 mm.
Holding force from 45 to 4.890 N.
BLOCK SHAPE
Dimensions:
Lenght from 100 to 600 mm
Large from 32 to 60 mm
Holding Force from 880 to 10.400 N.
BLOCK SHAPE PERMANENT
Dimensions:
Lenght from 150 to 200 mm
Large 60 mm.
Holding force from 1.000 to 1.530 N.
CIRCULAR PERMANENT
Dimensions from 12 to 150 mm.
Holding force from 8 to 3.500 N.
BLOCK SHAPE
BLOCK SHAPE at work
No images available